Kategori | Theodolite |
Stok | Ready |
Kode | Digital Theodolite Sokkia |
Di lihat | 1379 kali |
Harga | Rp (hubungi cs) |
DIGITAL THEODOLITE SOKKIA DT SERIES
DT240 DT540 DT740 DT940 Digital Theodolites (Standard Model) | |||||
---|---|---|---|---|---|
Model | DT240 | DT540 | DT740 | DT940 | |
Telescope Magnification | 30x | 26x | |||
Display resolutions (selectable) | 1″ / 5″ 0.2 / 1mgon |
5″ / 10″ 1 / 2mgon |
10″ / 20″ 2 / 5mgon |
||
Angle Accuracy | 2″ | 5″ | 7″ | 9″ | |
Automatic compensator | Working range | ±3′(±55mgon) | – | ||
Control panel layout | On both faces | On single face | |||
Weight w/batteries | 4.1kg (9.0lb.) | 3.5kg (7.7lb.) | |||
Battery | LR6/AA batteries x 4 | ||||
Operating time with alkaline batteries (approximate) |
Theodolite only | 100hours | 140hours | 150hours | 170hours |
DT540L DT740L DT940L Digital Theodolites (Laser Model) | ||||
---|---|---|---|---|
Model | DT540L | DT740L | DT940L | |
Laser visible range | 50m (160ft.) / 200m (660ft.) | |||
Telescope Magnification | 30x | 26x | ||
Display resolutions (selectable) | 1″ / 5″ 0.2 / 1mgon |
5″ / 10″ 1 / 2mgon |
10″ / 20″ 2 / 5mgon |
|
Angle Accuracy | 5″ | 7″ | 9″ | |
Automatic compensator | Working range | ±3′(±55mgon) | – | |
Control panel layout | On both faces | On single face | ||
Weight w/batteries | 4.2 kg (9.3lb.) | 3.6kg (7.9lb.) | ||
Battery | LR6/AA batteries x 4 | |||
Operating time with alkaline batteries (approximate) |
Theodolite only | 140hours | 150hours | 170hours |
Laser only | 80hours | |||
Theodolite + laser | 45hours |