Kategori | GPS Geodetic |
Stok | Ready |
Kode | GPS Geodetic ALTUS APS - 3 |
Di lihat | 931 kali |
Harga | Rp (hubungi cs) |
Constellation : GPS
Channels : 20
Frequency : L1
Update Rate : 1 Hz
Data format : NMEA
Raw data output : No
Real-time Accuracy – SBAS mode (HRMS) : 1-2 m
Post-Processed Accuracy (HRMS) : 20 hours
Antenna Type : Internal / External
Firmware options : No
Software options : Yes
Channels | 136 |
GPS | L1/L2/L2C |
GLONASS | L1/L2 |
SBAS | WAAS, EGNOS, |
Standalone | H: 1.3 m, V: 1.9 m |
DGPS | H: 0.50 m, V: 0.90 m |
RTK | H: 1 cm + 1 ppm, V: 2 cm + 1 ppm |
Static | H: 2 mm + 0.5 ppm, V: 5 mm + 0.5 ppm |
Output Rate | 25 Hz |
Measurement Rate | 25 Hz |
Latency | <20 msec |
Average Time To Fixed RTK | <7 sec |
Cold Start | <45 sec |
Warm Start | <20 sec |
Re-acquisition | <1.2 sec |
Integrated UHF Radio |
406 to 470 MHz
|
Integrated Cellular Modem |
GSM/GPRS Quad Band or CDMA
850/900/1800/1900 MHz
|
Integrated Bluetooth | Class 2 |
Memory Storage | 2 GB SD card minimum, removable |
User Interface |
Power/Reset/Logging
Data Collector or PC
|
Serial Ports | 2 Lemo |
Waterproofing | IP67 |
Certification | CE, FCC Class B Part 15 |
Internal Battery | 2 x Li-Ion, 5000 mAh, 7.4V |
Current Drain | 1.0 to 1.5A, 2.75A peak |
External Power Input | 9 to 18 VDC, Lemo |
Weight | 1.3 kg |
Dimensions | 178 mm Dia. X 89.7 mm |
Operating Temperature | -20 to +65 degrees C |
Storage Temperature
|
-40 to +75 degrees C |
Shock/Drop | 2 m |