Kategori | AZ - INASTRUMENT, Thermometer Infraret |
Stok | Ready |
Kode | 3580 IR TEMPERATURE TRANSDUCER |
Di lihat | 1264 kali |
Harga | Rp (hubungi cs) |
3580 IR TEMPERATURE TRANSDUCER
THE MODEL 3580 IS A HIGH ACCURACY INFRARED TEMPERATURE TRANSDUCER THAT IS COMPLETELY SELF-CONTAINED. DIGITAL OUTPUT PROVIDES EASY INTERFACE WITH ANY UP/UC.
CONNECTOR CONFIGURATION :
Pin No. | Terminal Name | I/O | Description |
1 | Trigger | I | LEnable (0) and Disable (1),3 v. Controlled by open collector transistor. |
2 | Gnd | Ground | |
3 | Vcc | I | 6V-15V |
4 | Digital output | O | RS-232Like(3 level) |
DIGITAL OUTPUT FORMAT:
Format : RS-232Like, 2400 bps, 8 data bits, no parity, 1 stop bit.
Protocol : ASCII code; Txxx.xC:Txx.xK[CRLF]. Where: The 1st xxx.x is a floating temperature value (unit oC) from 50.0 to 500.0, The 2nd xx.x is a floating value of calibrated environment temperature (unit degreeK) used for changing emission rate.
ITEM | Specification |
Supply voltage (Vcc) | DC 6V ~ 15V |
Temperature Range | -40 ~ 500oC ( -40~932 oF) |
Temperature Accuracy | <2% or <2oC (Temperature >= 0oC) <5oC (Temperature < 0oC)Whichever is greater |
Resolution | 0.1oC or 1.0oC ( >100oC) |
Output signal | RS-232 (3V level) |
Emission rate | 0.95 |
Response time | 0.2 second |
Distance: Spot | 8:1 |
Laser indicator | Optional |
Operating Environment | 0 ~ 65oC 5% ~ 95%RH |
Connector | 4pins with 2.0mm pitch |
Customer design | PCB |
Application :
Automative : HVAC Climate control.
Industrial : Microwave oven,Oven, OA, Non-contact Thermometer