Kategori | Anemometer, AZ - INASTRUMENT |
Stok | Ready |
Kode | 4/5 in one Weater Meter 8909 / 8910 |
Di lihat | 1275 kali |
Harga | Rp (hubungi cs) |
4/5 in one Weater Meter 8909 / 8910
FEATURE
SPECIFICATION
Wind Speed Functions:
Modes: | Current Wind Speed, Maximum Wind Speed, and Average Wind Speed. |
Scales | Beaufort, Knots, MeterPerSecond, MilePerHour, FeetPerMinute, KilometerPerHour. |
Accuracy | + / – 3% or + / – last significant digit. |
Range | 1.1 to 20 M/S ; 60 to 3937 FM ; or 0.5 to 44.7 MPH 0.4~38.8KNT ; 1~8BFT ; 0.8~72KMH |
Response Time | 1 second |
Temperature Functions:
Modes: | Temperature |
Scales | ¢J or ¢K |
Accuracy | + / – 1 ¢J |
Range | -15~50¢J |
Response Time | 1 second |
Humidity Functions:
Modes: | Relative Humidity |
Scales | RH% |
Accuracy | + / – 3% |
Range | 0% to 100% RH |
Response Time | 15 second in slowly moving air at 25¢J |
Operating Temperature | -40¢J to 85¢J |
Atmospheric Pressure Functions:
Modes: | Atmospheric Pressure |
Scales | hPa ( millibar ), or inches of mercury ( inHg ) |
Accuracy | + / – 3hPa(at-10~60¢J) |
Range | 400 to 1100 hPa (11.8 to 32.5 inHg) |
Response Time | 15 minutes |
Operating Temperature | -20¢J to 65¢J |
History | 16 Hours recall trends |
Other Functions
Modes: | Wind Chill, Dew Point, and Heat Index |
Scales | ¢J or ¢K |
Accuracy | Dew Point ( +/ – 2¢J ); Windchill (+/ – 1¢J ); Heat Index ( +/ – 3¢J ) |
( 8910 Model only )
Modes: | Altitude |
Scales | Meter / Feet |
Range | -600 to 7000 Meter -900 to 9000 Feet |