Kategori | Anemo Psychrometer, AZ - INASTRUMENT |
Stok | Ready |
Kode | RS232 Anemo-Psychrometer |
Di lihat | 1033 kali |
Harga | Rp (hubungi cs) |
RS232 Anemo-Psychrometer
8911 AT A GLANCE
8912 (BTU-PSYCHROMETER) AT A GLANCE
Features :
Technical Specification
Temperature : | -20~60oC(-4~140oF) |
Accuracy : | <<0.6oC(1oF) |
Resolution : | 0.1oC(0.1oF) |
Relative Humidity : | 0 ~ 100% RH |
Accuracy : | <<3% at 10~60%RH <<5% at other range |
Resolution : | 0.1% |
Dew Point : | -68~70oC(-90~158oF) |
Resolution : | 0.1oC |
Wet Bulb Temperature : | -22~70oC(-7.6~158oF) |
Resolution : | 0.1oC |
Air Velocity : | 0.3 ~ 35 m/s(1~114 ft/s) |
Accuracy : | <<5% |
Resolution : | 0.1 |
Air Volume : | 0 ~ 99999 m3/s(0~99999cfm) |
Accuracy : | <<5% |
Resolution : | 0.1(0~9999.9) or 1(10000~99999) |
Adsitional Feature : | |
BTU Capacity : | 0 ~ 99999 BTU/H (KW)(8912) |
Accuracy : | <<3% |
Resolution : | 0.1 or 1 (8912) |
Dimension : | Vane:170x77x40 mm3 Meter:175x70x33 mm3 |